Company Logo
Sign Up Login

University City, MO Real Estate Subdivision Directory

Are you considering moving to a certain University City, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the University City Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
University City 6518 Etzel Ave 1 $185,000 330
University City 7012 Forsyth Condo 1 $195,000 112
University City Alta Dena 1 $539,000 160
University City Ames Place 2 $872,000 60
University City Balsons Sub Of Shaftesbury Heights 1 $599,900 127
University City Bellemoor Park 1 $189,900 110
University City Bellemoor Park Amd 1 $90,000 46
University City Blackberry Estates 1 $269,900 85
University City Boscherts Addn To Clayton 1 $450,000 26
University City City View Place 2 $449,950 42
University City City View Place Resub 2 $309,500 38
University City Claymont Place Condo Second 1 $580,000 86
University City Clayton Gardens 1 $725,000 53
University City Cockrum Court 1 $119,900 18
University City Darstdale 2 $122,500 34
University City Darstdale 2 1 $249,000 103
University City Delcrest Condo 6 $155,350 93
University City Delmar Garden 2 $1,054,000 129
University City Delmar Heights 2 $462,500 19
University City Eastover 2 $172,450 135
University City Evergreen Meadows 3 2 $444,500 53
University City Fairham 1 $130,000 28
University City Forsyth Place 3 $808,300 25
University City Hafner Place 1 $157,499 29
University City Hanley Woods 2 $319,500 58
University City Harris Place 1 $103,000 13
University City Hawthorne Manor 1 $229,900 53
University City Highland View 1 $109,900 92
University City Kingsland Place 1 $129,999 36
University City Loop Condo 1 $205,000 15
University City Loop Condo The 1 $154,700 44
University City Maryland Terrace 1 $900,000 69
University City Mc Namee Heights 2 $108,000 50
University City Mcknight Downs 1 $344,900 84
University City Mcnamee Heights 1 $129,000 11
University City Meridian 2 $111,450 112
University City Mona Terrace 1 $224,900 69
University City Morgan Place 1 $180,000 11
University City New Delmar Heights 1 $1,299,000 32
University City North Parkview 1 $1,650,000 25
University City Northmoor 1 $1,795,000 112
University City Northmoor Park 2 $612,000 44
University City Oakbrook Forest 1 $574,900 82
University City Oakbrook Forest 4 1 $489,000 98
University City Olive Heights 2 $152,450 54
University City Olive Street Terrace 1 $149,900 32
University City Park Edge 1 1 $20,000 166
University City Partridge Heights 1 $295,000 22
University City Pershing Heights 5 $214,980 44
University City Rathert Heights 1 $124,900 77
University City Sadler Place 1 $230,000 26
University City Sutter Heights 2 $101,950 107
University City The Loop Condo 1 $224,900 32
University City University Heights 2 $524,950 24
University City University Hills 1 $810,000 35
University City University Hills 2 1 $795,000 237
University City University Park 10 $515,020 48
University City Unknown 1 $165,000 750
University City Village Of University Place 1 The 1 $435,000 119
University City Village Of University Place Plat 4 (the) 1 $450,000 69
University City W L Musick 2 $549,950 45
University City W L Musick Sub 2 $259,950 115
University City West Chamberlain Park 1 $499,000 243
University City West Delmar 2 1 $530,000 6
University City West University 2 $749,450 20
University City Westover 2 1 $203,900 11
University City Westover Lane Blk 2 Resub 1 $289,900 77

Login to My Homefinder