Company Logo
Sign Up Login

Saint Louis, MO Elementary Schools

Take a look at the Saint Louis, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Saint Louis High Schools below to view area homes for sale.

Click any of the Saint Louis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elem. 150 $548,662 85
Airport Elem. 11 $87,973 51
Armstrong Elem. 1 $69,900 101
Arrowpoint Elem. 14 $165,007 80
Ashland Elem. And Br. 63 $103,798 83
Avery Elem. 5 $741,360 114
Barack Obama Elementary School 44 $88,529 73
Barbara Jordan Elem. 11 $115,309 45
Barretts Elem. 10 $439,340 42
Bayless Elem. 23 $212,548 45
Beasley Elem. 16 $244,475 67
Bel-nor Elem. 21 $112,070 51
Bellerive Elem. 22 $441,382 50
Berkeley Elementary School 5 $81,940 116
Bermuda Elem. 16 $76,288 69
Bierbaum Elem. 48 $241,233 119
Blades Elem. 25 $267,713 73
Brentwood Middle 1 $155,000 23
Bristol Elem. 10 $120,380 91
Brown Elem. 1 $325,000 52
Bryan Hill Elem. 30 $121,563 188
Buder Elem. 161 $265,149 66
Central Elem. 17 $113,400 75
Clark Elem. 3 $274,967 8
Clay Elem. 12 $156,992 131
Cold Water Elem. 2 $159,950 106
Columbia Elem. Comm. Ed. Center 21 $95,348 162
Combs Elem. 1 $124,900 106
Concord Elem. School 11 $386,045 38
Conway Elem. 2 $3,062,500 412
Cool Valley Elem. 8 $103,063 87
Cote Brilliante Elem. 17 $235,682 88
Craig Elem. 17 $306,806 78
Crestwood Elem. 13 $407,146 97
Danforth Elem. 36 $92,175 88
Dressel Elem. 11 $355,491 37
Duchesne Elem. 3 $104,967 62
Dunbar And Br. 1 $55,000 346
Earl Nance Sr. Elem. 24 $183,208 73
Edgar Road Elem. 11 $302,991 68
Elias Michael Elem. 2 $152,450 152
Ellisville Elem. 1 $1,485,000 148
F. P. Tillman Elem. 19 $946,342 523
Fairview Elem. 30 $67,103 89
Farragut Elem. 4 $57,350 288
Flynn Park Elem. 14 $528,407 74
Ford-ford Br. Elem. Comm. Ed. 26 $257,877 66
Forder Elem. 20 $194,425 48
Froebel Elem. 75 $305,504 91
George R. Robinson Elem. 16 $635,281 91
Gibson Elem. 45 $87,768 80
Givens Elem. 2 $444,500 85
Glasgow Elem. 38 $88,797 69
Glenridge Elem. 7 $287,671 58
Gotsch Intermediate School 5 $248,880 29
Gotsch/mesnier 12 $223,841 36
Grandview Elem. 1 $127,900 122
Grannemann Elem. 15 $151,993 72
Griffith Elem. 8 $102,775 57
Hagemann Elem. 27 $414,007 122
Hamilton Elem. Community Ed. 103 $337,930 82
Hancock Place Elem. 28 $151,846 72
Henry Elem. 55 $348,192 113
Herzog Elem. 42 $74,752 91
Hickey Elem. 57 $190,584 110
Highland Elem. 23 $83,439 86
Hodgen Elem. 28 $326,764 61
Holman Elem. 7 $84,129 100
Hudson Elem. 5 $439,960 58
Iveland Elem. 6 $152,067 71
Jackson Park Elem. 11 $286,264 55
Jamestown Elem. 2 $409,450 62
Jana Elem. 1 $299,900 102
Jefferson Elem. 84 $159,753 102
Johnson Wabash Elem. 12 $102,500 81
Jury Elem. 4 $162,475 148
Keeven Elem. 25 $105,284 109
Kennerly Elem. 19 $614,432 66
Koch Elem. 14 $74,093 76
Kratz Elem. 8 $141,288 85
Laclede Elem. 17 $101,953 70
Larimore Elem. 28 $165,550 79
Lawson Elem. 1 $109,900 64
Lee Hamilton Elem. 9 $126,389 64
Lemasters Elem. 39 $88,572 84
Lewis And Clark Elem. 19 $88,732 104
Lexington Elem. 25 $105,984 183
Long Elem. 5 $1,483,940 93
Lucas Crossing Elem. Complex 16 $105,763 54
Lusher Elem. 3 $149,667 75
Mann Elem. 67 $346,244 70
Marion Elem. 15 $116,427 92
Mark Twain Elem. 13 $498,038 51
Marvin Elem. 11 $122,664 89
Mason Elem. 157 $378,244 68
Mason Ridge Elem. 9 $2,884,878 64
Mcgrath Elem. 25 $195,532 125
Mckelvey Elem. 7 $265,471 72
Meadows Elem. 30 $95,967 76
Meramec Elem. 46 $230,826 83
Mesnier Primary School 6 $258,817 45
Moline Elem. 17 $75,835 87
Monroe Elem. 47 $218,493 79
Mrh Early Childhood Center 2 $109,950 69
Mrh Elementary 12 $297,325 63
North Glendale Elem. 7 $938,414 41
Northview / Gary Gore 17 $86,041 84
Oak Hill Elem. 48 $234,533 70
Oakville Elem. 11 $286,327 36
Old Bonhomme Elem. 9 $1,382,933 165
Pamoja Prep / Cole 45 $329,020 101
Parker Road Elem. 1 $0 24
Parkwood Elem. 2 $170,950 120
Peabody Elem. 49 $182,432 135
Pershing Elem. 7 $114,243 94
Pierremont Elem. 1 $0 25
Point Elem. 28 $486,723 83
Ralph M. Captain Elem. 1 $0 46
Reed Elem. 4 $775,000 67
River Bend Elem. 5 $318,980 40
Robert Drummond Elem. 4 $193,725 61
Robinwood Elem. 1 $144,900 120
Rogers Elem. 14 $418,841 77
Rose Acres Elem. 1 $325,000 2
Ross Elem. 17 $247,712 60
Russell Elem. 1 $159,900 8
Sappington Elem. 12 $434,892 39
Shenandoah Elem. 56 $345,286 73
Shenandoah Valley Elem. 1 $329,000 3
Sherman Elem. Comm. Ed. Center 1 $230,000 10
Sigel Elem. Comm. Ed. Center 129 $390,139 72
Spoede Elem. 8 $742,950 183
Townsend Elem. 3 $187,600 61
Trautwein Elem. 21 $304,952 60
Twillman Elem. 9 $123,839 108
Valley Park Elem. 4 $179,925 117
Vogt Elem. 3 $41,867 198
W. W. Keysor Elem. 8 $567,575 103
Walbridge Elem. Community Ed. 19 $67,306 159
Walker Elem. 2 $72,450 48
Walnut Grove Elem. 23 $100,870 78
Washington Elem. 23 $114,985 72
Wedgwood Elem. 2 $247,000 81
Westchester Elem. 9 $1,468,756 260
Willow Brook Elem. 31 $200,448 76
Woerner Elem. 80 $194,383 70
Wohlwend Elem. 15 $331,640 62
Woodland / Hanrahan 7 $97,214 91
Woodward Elem. 83 $188,318 76
Wyland Elem. 9 $158,744 75

Login to My Homefinder