Company Logo
Sign Up Login

Saint Louis, MO Elementary Schools

Take a look at the Saint Louis, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Saint Louis High Schools below to view area homes for sale.

Click any of the Saint Louis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elem. 147 $432,955 92
Airport Elem. 6 $74,117 48
Armstrong Elem. 1 $69,900 10
Arrowpoint Elem. 10 $179,020 55
Ashland Elem. And Br. 45 $97,522 92
Avery Elem. 9 $611,944 41
Babler Elem. 1 $575,000 23
Ballwin Elem. 1 $249,900 47
Barack Obama Elementary School 38 $87,371 68
Barbara Jordan Elem. 7 $174,371 52
Barretts Elem. 5 $657,960 37
Barrington Elem. 1 $439,000 65
Bayless Elem. 22 $212,581 38
Beasley Elem. 12 $267,208 62
Bel-nor Elem. 15 $99,100 45
Bellerive Elem. 13 $720,300 66
Berkeley Elementary School 6 $74,100 64
Bermuda Elem. 8 $89,475 65
Bierbaum Elem. 39 $262,810 111
Blades Elem. 23 $280,517 67
Bowles Elem. 1 $300,000 178
Brentwood Middle 3 $246,600 40
Briar Crest Elem. 2 $352,500 24
Bridgeway Elem. 1 $250,000 8
Bristol Elem. 9 $197,211 126
Bryan Hill Elem. 33 $131,044 149
Buder Elem. 141 $269,154 65
Carman Trails Elem. 1 $475,000 30
Central Elem. 15 $87,687 48
Clark Elem. 4 $399,975 35
Clay Elem. 12 $157,400 96
Claymont Elem. 1 $0 54
Cold Water Elem. 3 $128,933 73
Columbia Elem. Comm. Ed. Center 27 $110,774 118
Combs Elem. 4 $81,100 36
Concord Elem. School 14 $276,164 52
Conway Elem. 9 $1,003,867 105
Cool Valley Elem. 4 $116,050 43
Cote Brilliante Elem. 13 $163,246 82
Craig Elem. 17 $276,994 73
Crestwood Elem. 15 $473,453 60
Danforth Elem. 35 $98,346 82
Dressel Elem. 10 $361,580 20
Duchesne Elem. 1 $145,000 74
Dunbar And Br. 4 $82,500 95
Earl Nance Sr. Elem. 27 $76,959 73
Edgar Road Elem. 8 $335,488 52
Elias Michael Elem. 3 $129,967 86
Ellisville Elem. 1 $1,495,000 57
F. P. Tillman Elem. 23 $1,078,622 399
Fairview Elem. 29 $69,624 70
Farragut Elem. 5 $87,460 224
Flynn Park Elem. 11 $530,255 72
Ford-ford Br. Elem. Comm. Ed. 34 $218,168 66
Forder Elem. 25 $182,280 69
Froebel Elem. 86 $283,924 67
Garrett Elem. 1 $179,900 49
George R. Robinson Elem. 16 $617,419 68
Gibson Elem. 38 $95,459 69
Givens Elem. 3 $326,633 79
Glasgow Elem. 44 $92,293 69
Glenridge Elem. 11 $347,800 48
Gotsch Intermediate School 3 $320,000 26
Gotsch/mesnier 11 $203,982 53
Grandview Elem. 1 $135,000 31
Grannemann Elem. 13 $135,585 59
Green Trails Elem. 1 $1,399,900 42
Griffith Elem. 18 $115,933 61
Hagemann Elem. 32 $421,308 92
Halls Ferry Elem. 1 $262,350 37
Hamilton Elem. Community Ed. 97 $312,300 86
Hancock Place Elem. 31 $171,623 50
Henry Elem. 45 $318,819 131
Herzog Elem. 33 $78,782 70
Hickey Elem. 49 $251,313 103
Highcroft Ridge Elem. 1 $189,900 3
Highland Elem. 21 $99,819 69
Hodgen Elem. 33 $351,251 85
Holman Elem. 4 $92,275 85
Hudson Elem. 7 $606,486 28
Iveland Elem. 10 $167,410 51
Jackson Park Elem. 17 $481,447 39
Jamestown Elem. 3 $331,667 87
Jana Elem. 1 $319,900 11
Jefferson Elem. 72 $173,854 91
Johnson Wabash Elem. 9 $95,767 77
Jury Elem. 3 $172,633 89
Keeven Elem. 25 $108,332 58
Kennerly Elem. 24 $579,179 43
Koch Elem. 14 $92,479 85
Kratz Elem. 8 $136,725 35
Laclede Elem. 13 $72,131 134
Larimore Elem. 29 $107,948 67
Lee Hamilton Elem. 9 $140,800 40
Lemasters Elem. 38 $107,324 70
Lewis And Clark Elem. 21 $84,490 58
Lexington Elem. 23 $74,839 150
Long Elem. 17 $755,771 67
Lucas Crossing Elem. Complex 5 $74,920 27
Lusher Elem. 2 $132,000 88
Mann Elem. 59 $393,913 60
Marion Elem. 13 $141,584 42
Mark Twain Elem. 10 $423,390 63
Marvin Elem. 10 $81,080 71
Mason Elem. 154 $351,112 60
Mason Ridge Elem. 13 $1,509,761 57
Mcgrath Elem. 26 $258,132 100
Mckelvey Elem. 6 $235,983 42
Meadows Elem. 21 $88,595 87
Meramec Elem. 58 $398,066 67
Mesnier Primary School 13 $222,808 35
Moline Elem. 20 $86,150 66
Monroe Elem. 46 $208,509 98
Mrh Early Childhood Center 3 $344,300 76
Mrh Elementary 11 $460,436 73
North Glendale Elem. 9 $548,700 31
Northview / Gary Gore 21 $95,895 76
Oak Hill Elem. 51 $201,069 61
Oakville Elem. 20 $275,875 64
Old Bonhomme Elem. 7 $1,106,843 152
Pamoja Prep / Cole 40 $399,442 100
Parker Road Elem. 1 $179,500 72
Parkwood Elem. 2 $179,450 29
Peabody Elem. 45 $142,535 99
Pershing Elem. 13 $165,361 41
Pierremont Elem. 1 $825,000 48
Point Elem. 25 $574,204 40
Pond Elem. 2 $261,950 91
Ralph M. Captain Elem. 4 $135,000 98
Reed Elem. 11 $1,471,363 55
River Bend Elem. 11 $327,836 39
Robert Drummond Elem. 1 $249,900 10
Robinwood Elem. 2 $165,950 160
Rogers Elem. 14 $406,706 50
Ross Elem. 21 $288,838 35
Sappington Elem. 14 $323,271 28
Shenandoah Elem. 57 $434,551 70
Sherman Elem. Comm. Ed. Center 1 $224,900 87
Sigel Elem. Comm. Ed. Center 120 $400,479 73
Spoede Elem. 11 $683,336 102
Townsend Elem. 1 $159,900 24
Trautwein Elem. 20 $315,740 45
Twillman Elem. 10 $111,825 53
Valley Park Elem. 3 $131,567 61
Vogt Elem. 5 $75,900 83
W. W. Keysor Elem. 8 $674,675 103
Walbridge Elem. Community Ed. 21 $76,271 133
Walker Elem. 1 $249,900 17
Walnut Grove Elem. 15 $109,127 63
Washington Elem. 20 $113,470 57
Wedgwood Elem. 1 $209,000 48
Westchester Elem. 11 $1,553,991 178
Willow Brook Elem. 33 $258,117 66
Woerner Elem. 88 $199,131 74
Woerther Elem. 1 $309,900 2
Wohlwend Elem. 21 $344,029 68
Woodland / Hanrahan 12 $99,475 61
Woodward Elem. 72 $194,665 89
Wyland Elem. 9 $157,622 32

Login to My Homefinder

Pixel