Company Logo
Sign Up Login

Saint Louis, MO Elementary Schools

Take a look at the Saint Louis, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Saint Louis High Schools below to view area homes for sale.

Click any of the Saint Louis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elem. 154 $505,954 91
Airport Elem. 7 $79,529 100
Armstrong Elem. 2 $152,450 79
Arrowpoint Elem. 12 $155,550 62
Ashland Elem. And Br. 63 $104,241 100
Avery Elem. 6 $658,300 55
Babler Elem. 1 $825,000 30
Barack Obama Elementary School 53 $82,513 83
Barbara Jordan Elem. 13 $126,646 67
Barretts Elem. 7 $305,686 71
Bayless Elem. 24 $212,779 48
Beasley Elem. 15 $247,573 92
Bel-nor Elem. 15 $126,420 88
Bellerive Elem. 18 $416,311 77
Berkeley Elementary School 3 $54,633 191
Bermuda Elem. 15 $83,293 80
Bierbaum Elem. 54 $233,262 133
Blades Elem. 21 $308,286 58
Brentwood Middle 1 $155,000 69
Bridgeway Elem. 1 $150,000 28
Bristol Elem. 14 $159,964 76
Brown Elem. 1 $325,000 98
Bryan Hill Elem. 24 $139,367 165
Buder Elem. 193 $277,219 55
Central Elem. 16 $105,619 55
Clark Elem. 4 $466,175 44
Clay Elem. 10 $144,380 142
Columbia Elem. Comm. Ed. Center 15 $88,713 104
Combs Elem. 2 $124,450 96
Concord Elem. School 12 $353,933 60
Conway Elem. 4 $1,649,750 227
Cool Valley Elem. 5 $111,920 153
Cote Brilliante Elem. 17 $267,718 101
Craig Elem. 18 $262,956 49
Crestwood Elem. 11 $361,109 77
Danforth Elem. 32 $81,512 119
Dressel Elem. 8 $421,225 53
Duchesne Elem. 2 $87,450 57
Dunbar And Br. 1 $25,000 17
Earl Nance Sr. Elem. 28 $169,046 75
Edgar Road Elem. 10 $328,470 86
Elias Michael Elem. 1 $129,900 179
F. P. Tillman Elem. 25 $916,720 435
Fairview Elem. 35 $68,731 99
Farragut Elem. 2 $97,500 241
Flynn Park Elem. 12 $427,792 67
Ford-ford Br. Elem. Comm. Ed. 25 $222,548 89
Forder Elem. 25 $224,976 40
Froebel Elem. 80 $305,183 85
Garrett Elem. 1 $349,900 5
George R. Robinson Elem. 15 $644,473 116
Gibson Elem. 39 $99,734 75
Givens Elem. 4 $455,975 72
Glasgow Elem. 46 $97,650 90
Glenridge Elem. 7 $550,971 64
Gotsch Intermediate School 4 $244,450 37
Gotsch/mesnier 13 $222,296 42
Grandview Elem. 1 $127,900 168
Grannemann Elem. 18 $151,150 68
Griffith Elem. 17 $114,441 53
Hagemann Elem. 33 $462,336 104
Hamilton Elem. Community Ed. 125 $368,409 78
Hancock Place Elem. 34 $138,185 68
Henry Elem. 53 $291,406 133
Herzog Elem. 30 $68,603 87
Hickey Elem. 50 $232,402 126
High Ridge Elem. 1 $174,900 12
Highland Elem. 24 $77,588 86
Hodgen Elem. 29 $321,545 69
Holman Elem. 8 $95,588 64
Hudson Elem. 2 $420,000 25
Iveland Elem. 5 $170,940 67
Jackson Park Elem. 17 $273,506 49
Jamestown Elem. 2 $401,950 89
Jefferson Elem. 81 $197,610 105
Johnson Wabash Elem. 11 $108,373 75
Jury Elem. 5 $193,860 128
Keeven Elem. 29 $110,019 99
Kehrs Mill Elem. 1 $839,900 25
Kennerly Elem. 19 $581,937 47
Koch Elem. 13 $77,177 101
Kratz Elem. 7 $130,400 72
Laclede Elem. 20 $98,560 87
Larimore Elem. 34 $137,215 88
Lawson Elem. 1 $109,900 110
Lee Hamilton Elem. 7 $118,386 70
Lemasters Elem. 41 $87,663 108
Lewis And Clark Elem. 20 $74,170 99
Lexington Elem. 28 $98,082 171
Long Elem. 5 $1,504,600 102
Lucas Crossing Elem. Complex 16 $79,363 65
Lusher Elem. 1 $185,000 55
Mann Elem. 73 $287,501 65
Marion Elem. 13 $123,454 78
Mark Twain Elem. 10 $475,760 69
Marvin Elem. 14 $144,586 93
Mason Elem. 162 $363,025 64
Mason Ridge Elem. 9 $1,872,556 59
Mcgrath Elem. 22 $246,772 100
Mckelvey Elem. 7 $283,471 29
Meadows Elem. 31 $93,848 83
Meramec Elem. 62 $189,132 75
Mesnier Primary School 13 $216,890 48
Moline Elem. 24 $72,496 79
Monroe Elem. 45 $179,464 81
Mrh Elementary 17 $317,382 53
North Glendale Elem. 5 $1,181,780 70
Northview / Gary Gore 23 $86,004 95
Oak Hill Elem. 61 $217,084 79
Oakville Elem. 21 $270,714 36
Old Bonhomme Elem. 9 $1,324,167 89
Pamoja Prep / Cole 47 $336,534 109
Parkwood Elem. 1 $127,000 163
Peabody Elem. 44 $167,281 133
Pershing Elem. 5 $93,660 118
Point Elem. 25 $556,913 96
Ralph M. Captain Elem. 2 $887,500 21
Reed Elem. 2 $132,500 59
Remington Traditional School 1 $370,000 37
River Bend Elem. 7 $247,557 38
Robert Drummond Elem. 4 $131,225 98
Robertsville Elem. 1 $290,000 30
Robinwood Elem. 1 $144,900 166
Rogers Elem. 8 $367,484 66
Rose Acres Elem. 2 $267,000 27
Ross Elem. 29 $301,334 52
Russell Elem. 2 $234,900 30
Sappington Elem. 9 $351,456 59
Shenandoah Elem. 52 $420,473 82
Shenandoah Valley Elem. 1 $329,000 49
Sherman Elem. Comm. Ed. Center 5 $309,958 24
Sigel Elem. Comm. Ed. Center 139 $411,453 76
Spoede Elem. 13 $577,354 139
Townsend Elem. 5 $212,280 51
Trautwein Elem. 20 $314,838 70
Twillman Elem. 13 $124,631 86
Valley Park Elem. 2 $112,400 202
W. G. Computer School Elem. 1 $303,000 34
W. W. Keysor Elem. 11 $558,636 106
Walbridge Elem. Community Ed. 20 $81,957 73
Walker Elem. 3 $186,100 47
Walnut Grove Elem. 22 $91,827 84
Washington Elem. 22 $113,541 68
Westchester Elem. 10 $2,183,938 243
Wild Horse Elem. 1 $549,900 7
Willow Brook Elem. 33 $183,506 60
Woerner Elem. 96 $175,222 71
Wohlwend Elem. 9 $384,867 97
Woodland / Hanrahan 4 $96,150 86
Woodward Elem. 93 $191,096 71
Wyland Elem. 13 $134,254 57

Login to My Homefinder