Company Logo
Sign Up Login

Saint Louis, MO Elementary Schools

Take a look at the Saint Louis, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Saint Louis High Schools below to view area homes for sale.

Click any of the Saint Louis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elem. 139 $518,224 91
Airport Elem. 9 $89,956 37
Armstrong Elem. 1 $69,900 55
Arrowpoint Elem. 18 $150,711 61
Ashland Elem. And Br. 57 $84,419 86
Avery Elem. 7 $666,386 81
Babler Elem. 1 $500,000 68
Ballwin Elem. 1 $0 5
Barack Obama Elementary School 40 $95,983 71
Barbara Jordan Elem. 6 $176,133 61
Barretts Elem. 5 $521,780 49
Barrington Elem. 1 $409,000 110
Bayless Elem. 19 $192,489 46
Beasley Elem. 6 $273,650 97
Bel-nor Elem. 11 $88,627 59
Bellerive Elem. 22 $525,205 40
Berkeley Elementary School 5 $90,140 70
Bermuda Elem. 17 $91,582 58
Bierbaum Elem. 48 $264,523 104
Blades Elem. 28 $243,218 57
Brentwood Middle 2 $169,900 38
Briar Crest Elem. 1 $370,000 46
Bridgeway Elem. 1 $470,000 26
Bristol Elem. 10 $183,480 54
Brown Elem. 1 $325,000 6
Bryan Hill Elem. 31 $130,856 169
Buder Elem. 144 $286,600 61
Central Elem. 16 $114,088 68
Clay Elem. 9 $150,767 136
Cold Water Elem. 2 $175,450 82
Columbia Elem. Comm. Ed. Center 28 $115,796 122
Combs Elem. 2 $105,950 76
Concord Elem. School 13 $303,661 42
Conway Elem. 6 $2,594,833 149
Cool Valley Elem. 6 $92,850 57
Cote Brilliante Elem. 14 $254,086 80
Craig Elem. 17 $265,776 68
Crestwood Elem. 14 $465,543 85
Danforth Elem. 35 $93,900 83
Dressel Elem. 8 $367,525 39
Duchesne Elem. 2 $135,000 77
Dunbar And Br. 2 $102,500 183
Earl Nance Sr. Elem. 24 $76,025 67
Edgar Road Elem. 9 $305,489 72
Elias Michael Elem. 3 $101,633 77
Ellisville Elem. 1 $1,495,000 102
F. P. Tillman Elem. 25 $957,248 379
Fairview Elem. 32 $73,409 82
Farragut Elem. 4 $98,475 252
Flynn Park Elem. 12 $525,058 76
Ford-ford Br. Elem. Comm. Ed. 29 $224,390 68
Forder Elem. 16 $169,763 54
Froebel Elem. 69 $307,780 87
George R. Robinson Elem. 16 $641,531 80
Gibson Elem. 37 $94,700 66
Givens Elem. 3 $279,967 71
Glasgow Elem. 41 $94,237 86
Glenridge Elem. 15 $714,647 61
Gotsch Intermediate School 3 $244,667 23
Gotsch/mesnier 17 $245,635 62
Grandview Elem. 1 $135,000 76
Grannemann Elem. 15 $150,380 52
Griffith Elem. 16 $109,338 74
Hagemann Elem. 22 $405,854 109
Hamilton Elem. Community Ed. 107 $342,619 90
Hancock Place Elem. 26 $172,069 64
Henry Elem. 55 $312,377 119
Herzog Elem. 41 $84,600 78
Hickey Elem. 61 $201,171 99
High Ridge Elem. 1 $409,000 37
Highland Elem. 23 $88,435 74
Hodgen Elem. 35 $364,192 73
Holman Elem. 5 $94,000 87
Hudson Elem. 9 $507,800 45
Iveland Elem. 6 $123,800 60
Jackson Park Elem. 14 $510,407 47
Jamestown Elem. 2 $410,500 82
Jana Elem. 1 $309,900 56
Jefferson Elem. 83 $164,062 96
Johnson Wabash Elem. 11 $68,355 74
Jury Elem. 4 $168,725 102
Keeven Elem. 31 $110,074 75
Kennerly Elem. 23 $606,209 41
Koch Elem. 15 $95,820 99
Kratz Elem. 14 $148,550 51
Laclede Elem. 11 $56,164 103
Larimore Elem. 27 $106,307 79
Lawson Elem. 1 $109,900 18
Lee Hamilton Elem. 10 $125,690 62
Lemasters Elem. 34 $91,882 69
Lewis And Clark Elem. 18 $89,761 82
Lexington Elem. 24 $97,983 162
Long Elem. 6 $1,345,750 82
Lucas Crossing Elem. Complex 10 $107,490 41
Lusher Elem. 3 $137,967 49
Mann Elem. 77 $347,317 60
Marion Elem. 15 $115,043 59
Mark Twain Elem. 8 $496,625 51
Marvin Elem. 15 $104,125 72
Mason Elem. 153 $337,737 62
Mason Ridge Elem. 9 $2,090,933 66
Mcgrath Elem. 34 $237,900 78
Mckelvey Elem. 12 $287,933 43
Mcnair Elem. 1 $175,000 33
Meadows Elem. 25 $93,676 70
Meramec Elem. 64 $348,264 74
Meramec Heights Elem. 1 $450,000 18
Mesnier Primary School 5 $230,960 29
Moline Elem. 19 $85,205 75
Monroe Elem. 44 $203,584 84
Mrh Early Childhood Center 3 $274,933 105
Mrh Elementary 10 $555,780 81
North Glendale Elem. 6 $458,483 37
Northview / Gary Gore 21 $88,510 82
Oak Hill Elem. 52 $219,627 48
Oakville Elem. 9 $233,089 75
Old Bonhomme Elem. 8 $1,265,375 163
Pamoja Prep / Cole 43 $386,816 96
Parker Road Elem. 2 $204,750 64
Parkwood Elem. 2 $170,950 74
Peabody Elem. 48 $167,839 120
Pershing Elem. 13 $131,246 51
Point Elem. 27 $548,759 66
Ralph M. Captain Elem. 4 $246,225 71
Reed Elem. 10 $1,365,900 42
River Bend Elem. 7 $394,686 47
Robert Drummond Elem. 3 $159,967 29
Robinwood Elem. 1 $159,900 74
Rogers Elem. 13 $442,829 67
Ross Elem. 23 $313,691 50
Sappington Elem. 16 $364,931 33
Shenandoah Elem. 54 $409,885 65
Sherman Elem. Comm. Ed. Center 1 $219,900 5
Sigel Elem. Comm. Ed. Center 104 $415,151 74
Spoede Elem. 12 $610,300 132
Townsend Elem. 2 $182,400 31
Trautwein Elem. 22 $334,132 32
Twillman Elem. 9 $121,072 77
Valley Park Elem. 2 $119,900 77
Vogt Elem. 4 $61,375 145
W. W. Keysor Elem. 8 $609,662 118
Walbridge Elem. Community Ed. 21 $62,790 127
Walker Elem. 1 $144,900 19
Walnut Grove Elem. 21 $112,990 64
Washington Elem. 21 $107,600 46
Wedgwood Elem. 2 $247,000 35
Westchester Elem. 9 $1,732,533 232
Westridge Elem. 1 $599,000 38
Willow Brook Elem. 32 $252,584 67
Woerner Elem. 79 $195,562 67
Woerther Elem. 1 $312,500 47
Wohlwend Elem. 15 $315,467 59
Woodland / Hanrahan 9 $101,622 65
Woodward Elem. 68 $201,666 79
Wyland Elem. 11 $185,336 45

Login to My Homefinder

Pixel