This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$169,900 Beds: 2 Baths: 1.0 Sq. Feet: 988 MLS ID: 25067649
$165,000 Beds: 2 Baths: 1.0 Sq. Feet: 913 MLS ID: 26013109
$159,900 Beds: 2 Baths: 1.0 Sq. Feet: 864 MLS ID: 26009839
$164,900 Beds: 2 Baths: 1.0 Sq. Feet: 1,048 MLS ID: 26014194
$159,900 Beds: 2 Baths: 1.0 Sq. Feet: 956 MLS ID: 25048054
$163,000 Beds: 2 Baths: 1.0 Sq. Feet: 913 MLS ID: 26020281
$164,900 Beds: 2 Baths: 1.0 Sq. Feet: 864 MLS ID: 26015110
$144,900 Beds: 2 Baths: 1.0 Sq. Feet: 918 MLS ID: 26004823
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: