Company Logo
SIGN UP LOGIN

Ferguson, MO Real Estate Subdivision Directory

Are you considering moving to a certain Ferguson, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ferguson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ferguson Ashbrook Place 1 $179,900 43
Ferguson Ashland 1 $160,000 101
Ferguson Black Oaks 2 1 $170,000 73
Ferguson Colonial Forest 1 $274,900 92
Ferguson Ferguson Acres 2 $179,500 151
Ferguson Ferguson Home Site 2 $99,950 59
Ferguson Ferguson Park 2 $136,950 80
Ferguson Florissant Road Terrace 1 $120,900 51
Ferguson Forestwood 1 $92,400 10
Ferguson Forestwood 3 1 $110,000 27
Ferguson Geringer 1 $279,900 14
Ferguson Harveys Spring Park Add To Ferguson 1 $165,000 91
Ferguson Hereford Estate 1 $49,900 71
Ferguson Hereford Estates Sub 1 $60,000 53
Ferguson Hereford Home Place 1 $249,500 4
Ferguson Hunters Ridge 1 $275,000 24
Ferguson Hutton Place 1 $36,000 30
Ferguson Jane Chambers At Ferguson 2 $302,300 75
Ferguson Moline Place 1 $132,500 79
Ferguson Newell Place Add 1 $80,000 126
Ferguson North Hill Homesites 1 $34,900 82
Ferguson Northland Hills 4 $133,125 59
Ferguson Northwood Park 1 $110,000 43
Ferguson Norwood Manor 2 1 $125,000 22
Ferguson Patricia Park 2 $75,000 116
Ferguson Pembroke 2 $332,450 25
Ferguson Plantmore 1 $145,000 4
Ferguson Plaza Heights 3 $63,333 32
Ferguson Princess Elizabeth Park 2 $196,250 223
Ferguson Randolph Place 1 $109,900 51
Ferguson Rolwes 1 $60,000 24
Ferguson Shields Ashby Add To Ferguson 1 $43,000 59
Ferguson St Catherine Meadows 1 $250,000 16
Ferguson Theismann Heights 1 $199,000 37
Ferguson Tiffin 2nd Sub 1 $149,500 66
Ferguson Winona 1 $79,900 58

Login to My Homefinder

Pixel