Company Logo
Sign Up Login

Ferguson, MO Real Estate Subdivision Directory

Are you considering moving to a certain Ferguson, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ferguson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ferguson Ashland 1 $149,900 95
Ferguson Beardsdale 1 $85,000 45
Ferguson Black Oaks 2 1 $194,500 15
Ferguson Colonial Forest 1 $274,900 182
Ferguson Darst Place 2 $99,900 8
Ferguson Ferguson Estate 1 $234,900 29
Ferguson Ferguson Home Site 3 $113,333 41
Ferguson Ferguson Park 3 $509,633 77
Ferguson Florissant Road Terrace 2 $114,500 90
Ferguson Forestwood 3 1 $114,900 20
Ferguson Forestwood 4 1 $119,000 1
Ferguson Forestwood 7 1 $144,900 23
Ferguson Godfrey Place Amd 1 $1,349,000 13
Ferguson Hereford Estate 1 $34,900 161
Ferguson Hereford Place 1 $199,000 61
Ferguson Herefordshire 1 $164,500 31
Ferguson Hudson Hill 1 1 $204,900 63
Ferguson Hudson Hills 1 1 $225,000 28
Ferguson Hudson Hills 2 1 $259,900 49
Ferguson Huttons 2nd Sub 2 $201,500 47
Ferguson Jane Chambers 1 $119,900 28
Ferguson Jane Chambers At Ferguson 2 $287,450 165
Ferguson Newell Place 2nd Add 1 $65,000 24
Ferguson Newell Place-2nd Add 1 $127,000 24
Ferguson North Hill Homesites 4 $103,725 42
Ferguson Northland Hills 1 $75,000 15
Ferguson Northland Hills 04 02 1 $52,000 84
Ferguson Northland Hills 2 1 $125,000 63
Ferguson Northwood Park 4 $108,725 52
Ferguson Norwood Manor 2 1 $110,000 112
Ferguson Patricia Park 1 $55,000 3
Ferguson Phil E Green Sub 1 $89,900 7
Ferguson Plantmore Ridge 1 $140,000 8
Ferguson Plaza Heights 5 $54,780 46
Ferguson Prince Charles Park 5 1 $120,000 9
Ferguson Princess Elizabeth Park 1 $200,000 492
Ferguson Randolph Place 1 $105,000 49
Ferguson Rolwes 1 $60,000 17
Ferguson Universal Pk 1 $134,000 68
Ferguson Us Sure 410 1 $175,000 7
Ferguson West Dale 1 $43,000 20

Login to My Homefinder

Pixel