Company Logo
Sign Up Login

Ferguson, MO Real Estate Subdivision Directory

Are you considering moving to a certain Ferguson, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ferguson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ferguson Ashland 1 $162,500 50
Ferguson Beardsdale 1 $34,900 5
Ferguson Colonial Forest 1 $274,900 137
Ferguson Darst Place 1 $174,900 42
Ferguson Ferguson Home Site 1 $104,900 157
Ferguson Ferguson Park 3 $124,603 87
Ferguson Florissant Road Terrace 4 $119,750 53
Ferguson Forestwood 3 1 $105,500 72
Ferguson Forestwood 7 2 $114,200 45
Ferguson Harveys Spring Park Add To Ferguson 1 $165,000 136
Ferguson Hereford Estate 1 $44,900 116
Ferguson Hereford Place 1 $199,000 16
Ferguson Hudson Hill 1 1 $249,900 18
Ferguson Hudson Hills 2 1 $259,900 4
Ferguson Huttons 2nd Sub 1 $200,000 20
Ferguson Jane Chambers At Ferguson 2 $289,950 120
Ferguson North Hill Homesites 2 $87,450 17
Ferguson Northland Hills 5 $106,500 76
Ferguson Northland Hills 04 02 1 $52,000 39
Ferguson Northland Hills 2 1 $125,000 18
Ferguson Northwood Park 1 $105,000 88
Ferguson Norwood Manor 2 1 $115,000 67
Ferguson Patricia Park 1 $81,000 45
Ferguson Pembroke 1 $389,900 61
Ferguson Plantmore 1 $139,900 49
Ferguson Plaza Heights 3 $46,667 22
Ferguson Princess Elizabeth Park 1 $200,000 447
Ferguson Randolph Place 1 $105,000 4
Ferguson Shields Ashby Add To Ferguson 1 $75,000 28
Ferguson St Catherine Meadows 1 $250,000 61
Ferguson Twin-lake Sub 1 $70,000 28
Ferguson Universal Pk 1 $139,900 23
Ferguson Winona 1 $79,900 103

Login to My Homefinder

Pixel