Company Logo
SIGN UP LOGIN

Fenton, MO Real Estate Subdivision Directory

Are you considering moving to a certain Fenton, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fenton Arlington Glen Ph Two 1 $495,000 23
Fenton Avalon Hills Three 1 $575,000 38
Fenton Bentley Manor 2 1 $340,000 22
Fenton Boneys 1 $216,000 15
Fenton Bowles Crossing 1 $743,000 163
Fenton Breck Indust Court 1 $7,000,000 317
Fenton Chateau De Parc 2 1 $899,900 11
Fenton Delores 02 1 $275,000 81
Fenton Fond Du Lac 04 1 $298,000 39
Fenton Forest Knoll 1 $400,000 10
Fenton Fox Creek 2 $230,000 218
Fenton Fox Creek Addition 1 $49,900 296
Fenton Fox Crk Ph 1 1 $599,000 2
Fenton George Schmitt Estate 1 $349,900 9
Fenton Gravois Summit 2 $5,483,000 116
Fenton Green Jade Condos 1 $129,900 50
Fenton Green Mar 2 1 $300,000 29
Fenton Green Mar 4 1 $325,000 16
Fenton Hartford Glen 1 $419,000 119
Fenton Hawkins Point 6 $682,185 468
Fenton Hermitage Hills 3 $119,800 152
Fenton Hermitatge Hills 1 $265,000 28
Fenton Juengel Wood 1 $95,000 78
Fenton Juengel Wood 02 1 $225,000 155
Fenton Konert Farms Plt 02 1 $615,000 22
Fenton Konert Lake Estates 2 $395,000 24
Fenton Meadow Lark 02 1 $150,000 9
Fenton Newport Landing 2 $430,000 64
Fenton Olde Towne Estates - One 1 $70,000 56
Fenton Richarzs Sub #7 1 $200,000 7
Fenton Riverside 1 2 $287,000 33
Fenton Riverside 2 2 $252,400 33
Fenton Saline Crk Farms 11 1 $149,900 142
Fenton San Luis Hills 2 $207,450 36
Fenton San Luis Hills Condo Amd 1 $139,900 49
Fenton San Luis Trails 2 1 $275,000 25
Fenton Sancta Maria Estates 2 1 $350,000 1
Fenton Sancta Maria Estates 3 1 $445,000 23
Fenton St Bernard Hills 4 1 $350,000 18
Fenton Stone Cliff Estates 1 $275,000 12
Fenton Summerset Parc 1 $1,350,000 248
Fenton Summit Meadows 2 2 $349,900 22
Fenton Summit Ridge 1 $275,000 39
Fenton Summit View Estates 1 $749,000 7
Fenton Valley-winding Bluffs 1 1 $390,000 22
Fenton Valley-winding Bluffs Thr 1 $519,900 14
Fenton Vandover Hill 2 1 $353,000 115
Fenton Vandover Hill 3 1 $275,000 1
Fenton Ward Acres 1 $449,000 255
Fenton West Grove Condominiums 1 $149,000 38
Fenton Western Plaza Add 1 $900,000 25
Fenton Winding Bluffs 1 $358,000 175
Fenton Winding Bluffs Addition 16 1 $459,900 7
Fenton Winding Bluffs Addition 27 1 $439,900 143
Fenton Winding Bluffs Addition 3 1 $394,900 75
Fenton Winding Bluffs Addition 7 1 $469,900 143
Fenton Winding Meadows 6 $340,400 240
Fenton Winding Meadows 11 1 $385,207 15
Fenton Winding Meadows 13 1 $419,987 46
Fenton Winding Meadows 14 1 $410,270 15
Fenton Winding Meadows 17 1 $429,283 46
Fenton Winding Meadows 2 1 $374,272 21
Fenton Winding Meadows 3 1 $398,491 46
Fenton Winding Meadows 47 1 $380,102 46
Fenton Winding Meadows 49 1 $400,970 14
Fenton Winding Meadows 71 1 $429,900 102
Fenton Winding Meadows 73 1 $424,809 46
Fenton Winter Valley 01 1 $329,900 30
Fenton Winter Valley 02 1 $350,000 23

Login to My Homefinder

Pixel