Company Logo
Sign Up Login

Eureka, MO Real Estate Subdivision Directory

Are you considering moving to a certain Eureka, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Eureka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Eureka Arbors Of Rockwood One The 2 $467,450 36
Eureka Arbors Of Rockwood Three The 1 $365,000 8
Eureka Arbors Of Rockwood Two The 1 $455,000 58
Eureka Ashton Woods One 1 $474,999 55
Eureka Beard Village Hilltop Village 5 1 $189,900 12
Eureka Bluffs-hoene Spgs 1 2 $59,950 181
Eureka Bluffs-hoene Spgs 2 1 $35,000 126
Eureka Bluffs-hoene Sprinh 2 1 $45,500 47
Eureka Calvin M Christy 1 $1,000,000 204
Eureka Castle Pointe Estates 1 $809,000 11
Eureka Cedar Woods Farm 1 $925,000 100
Eureka Deer Run Estates Lusser Tr Sub 1 $349,000 177
Eureka Deerpath 1 1 $270,000 13
Eureka Deerpath 3 1 $300,000 11
Eureka Emerald Forest Two 1 $440,000 30
Eureka Estates At Windswept Farms 226 1 $431,078 47
Eureka Estates At Windswept Farms 279 1 $469,900 208
Eureka Estates At Windswept Farms 468 1 $469,900 208
Eureka Estates At Windswept Farms 513c 1 $503,246 51
Eureka Eureka Gardens 2 $27,450 144
Eureka Fox Creek Forest Farms - 3 1 $750,000 54
Eureka Fox Run 117 1 $369,900 190
Eureka Fox Run 147 1 $349,900 190
Eureka Grand View Ridge One 3 $692,667 64
Eureka Grand View Ridge Three 1 $659,000 39
Eureka Hawkins Point 1 $716,068 548
Eureka High Trails 1 $442,000 90
Eureka High Trails Estates 3 1 $575,000 84
Eureka Hilltop Estates 1 $330,000 27
Eureka Louis Robert 1 $125,000 194
Eureka Meadowbrook Valley Estates 1 $20,000 776
Eureka Mirasol 9 1 $419,900 19
Eureka Orf Place 1 $299,900 12
Eureka Overlook At The Legends 1 $999,000 50
Eureka Pevely Farms Ph Iii 1 $1,375,000 40
Eureka Pevely Farms Ph One 2 $1,247,500 135
Eureka Pleasant Valley 1 $1,775,000 26
Eureka Polo Estates 71 1 $449,900 491
Eureka Polo Grounds 2 1 $454,900 61
Eureka Polo Grounds 65 1 $525,000 6
Eureka Polo Grounds Enclave 74 1 $699,900 100
Eureka Polo Grounds Estates 68 1 $499,900 84
Eureka Polo Grounds Estates 76 1 $549,900 240
Eureka Polo Grounds Manors 1 $419,900 215
Eureka Polo Grounds Manors 11 1 $399,900 240
Eureka Polo Grounds Manors 32 1 $431,058 92
Eureka Polo Grounds Manors 44 1 $349,900 240
Eureka Polo Grounds One 1 $439,999 121
Eureka Polo Manors 22 1 $419,900 427
Eureka Reserve At The Legends The 1 $935,000 338
Eureka Rock Tree Estates 4 $204,000 209
Eureka Seven Springs 2 $1,200,000 42
Eureka Shady Oaks 02 1 $139,900 85
Eureka Shaws Garden West 3 1 $219,000 105
Eureka Southern Hills Ph Two Two 2 $587,000 60
Eureka The Bluffs 1 $1,250,000 19
Eureka The Bluffs At Hoene Springs 5 $58,500 1581
Eureka The Palisades 1 $625,000 9
Eureka The Reserve At The Legends 1 $1,150,000 1041
Eureka Town Of Eureka 2 $149,951 133
Eureka Trr 2 $360,000 179
Eureka Village Of Muir Hilltop Villages 1 1 $285,000 13
Eureka Vista Glen 1 $415,000 34
Eureka Williams 1 $399,000 537
Eureka Windhaven 1 $688,680 472
Eureka Windswept Farms 10 $439,040 183
Eureka Windswept Farms 271 1 $439,900 208
Eureka Windswept Farms One 1 $600,000 76
Eureka Windswept Farms Place Two 1 $399,900 22

Login to My Homefinder