This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$80,000 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 25082179
$77,500 Beds: 3 Baths: 1.0 Sq. Feet: 844 MLS ID: 26005752
$79,990 Beds: 3 Baths: 1.0 Sq. Feet: 988 MLS ID: 25077362
$85,200 Beds: 3 Baths: 1.0 Sq. Feet: 936 MLS ID: 26005182
$84,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,102 MLS ID: 26001326
$85,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,045 MLS ID: 26003070
$89,900 Beds: 4 Baths: 1.5 Sq. Feet: 1,134 MLS ID: 26016118
$89,999 Beds: 3 Baths: 1.0 Sq. Feet: 912 MLS ID: 26007914
$76,900 Beds: 3 Baths: 1.0 Sq. Feet: 999 MLS ID: 26002017
$91,000 Beds: 3 Baths: 1.0 Sq. Feet: 936 MLS ID: 26008263
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: