This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$444,000 Beds: 4 Baths: 3.5 Sq. Feet: 2,320 MLS ID: 25082512
$485,000 Beds: 4 Baths: 3.5 Sq. Feet: 2,903 MLS ID: 26007804
$450,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,548 MLS ID: 25071552
$489,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,214 MLS ID: 26015585
$425,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,160 MLS ID: 26017910
$479,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,052 MLS ID: 26015437
$489,000 Beds: 4 Baths: 3.5 Sq. Feet: 2,422 MLS ID: 26015472
$434,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,001 MLS ID: 25071547
$450,000 Beds: 5 Baths: 4.5 Sq. Feet: 3,600 MLS ID: 26009851
$465,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,787 MLS ID: 26016900
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: