This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$169,900 Beds: 4 Baths: 1.0 Sq. Feet: 1,587 MLS ID: 26008419
$155,000 Beds: 2 Baths: 2.0 Sq. Feet: 956 MLS ID: 26007723
$169,636 Beds: 2 Baths: 1.0 Sq. Feet: 0 MLS ID: 26007555
$167,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,293 MLS ID: 26008323
$169,900 Beds: 2 Baths: 1.0 Sq. Feet: 0 MLS ID: 25068977
$172,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,000 MLS ID: 26012525
$160,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,205 MLS ID: 26013241
$160,000 Beds: 2 Baths: 1.0 Sq. Feet: 772 MLS ID: 26016438
$169,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,340 MLS ID: 25078614
$164,500 Beds: 3 Baths: 1.0 Sq. Feet: 945 MLS ID: 26009322
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: