This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$410,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,816 MLS ID: 26016121
$419,900 Beds: 4 Baths: 3.5 Sq. Feet: 2,904 MLS ID: 26005521
$404,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,302 MLS ID: 25067011
$389,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,570 MLS ID: 25047491
$439,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,081 MLS ID: 25069655
$388,623 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 25076431
$384,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,678 MLS ID: 25065183
$427,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,784 MLS ID: 25047549
$422,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,539 MLS ID: 25047515
$404,114 Beds: 3 Baths: 2.5 Sq. Feet: 1,728 MLS ID: 26005772
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: